Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Kabelo Dambe | MV | 34 | 75 | |
Simisani Mathumo | P(K) | 33 | 75 | |
Thatayaone Ditlhokwe | P(K) | 26 | 80 | |
Ofentse Nato | PK(K) | 35 | 73 | |
Renei Batlokwa | KK(K) | 27 | 65 | |
Brandon Wilson | PK,KK(K) | 29 | 75 | |
Gape Mohutsiwa | PK,KK(K) | 27 | 78 | |
Galabgwe Moyana | KK,HK(V) | 34 | 75 | |
Ntesang Simanyana | KK,HK(K) | 34 | 73 | |
Lizo Skweyiya | HK(OVK) | 21 | 65 | |
Tumisang Orebonye | H(K) | 28 | 75 | |
Mogakolodi Ngele | HK,H(OK) | 34 | 75 | |
Kabelo Seakanyeng | HK(OV),H(OVK) | 31 | 73 |
Cup historia | |
- |