Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Kai Mckenzie-Lyle | MV | 27 | 67 | |
Quillan Roberts | MV | 30 | 68 | |
David Stephens | P(K) | 33 | 66 | |
Reiss Greenidge | P(K) | 28 | 70 | |
Terence Vancooten | P(OK),PK(K) | 27 | 77 | |
Jordan Dover | P,PK(O) | 30 | 70 | |
Liam Gordon | P,PK,KK(V) | 25 | 74 | |
Nathan Ferguson | KK(K) | 29 | 70 | |
Nathan Moriah-Welsh | KK(K) | 22 | 73 | |
Pernell Schultz | PK,KK(K) | 30 | 65 | |
Brandon Beresford | P,PK,KK(K) | 32 | 71 | |
Stephen Duke-Mckenna | P,PK(O),KK(OK) | 24 | 70 | |
Marcus Simmons | P,PK,KK,HK(V) | 24 | 72 | |
Kadell Daniel | P,PK,KK(V),HK(OV) | 30 | 67 | |
Trayon Bobb | KK,HK(OV) | 31 | 68 | |
Callum Harriott | KK,HK(OV) | 30 | 68 | |
Isaiah Jones | KK,HK(OV) | 25 | 83 | |
Elliot Bonds | KK(K),HK(OVK) | 24 | 77 | |
Osaze de Rosario | H(K) | 23 | 76 | |
Connor Kurran-Browne | H(K) | 23 | 65 | |
Keanu Marsh-Brown | HK,H(OV) | 32 | 70 | |
Anthony Jeffrey | HK,H(OV) | 30 | 67 | |
Gregory Richardson | HK(K),H(OVK) | 42 | 74 | |
Deon Moore | HK(OV),H(OVK) | 25 | 66 |
Cup historia | |
- |