Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Mark Travers | MV | 25 | 83 | |
Caoimhín Kelleher | MV | 26 | 89 | |
Gavin Bazunu | MV | 22 | 85 | |
Shane Duffy | P(K) | 33 | 84 | |
Jake O'Brien | P(K) | 23 | 85 | |
Nathan Collins | P(K) | 23 | 88 | |
John Egan | P(K) | 32 | 84 | |
Dara O'Shea | P(OK) | 25 | 86 | |
Liam Scales | P(VK),PK(V) | 26 | 85 | |
Ryan Manning | P,PK,KK(V) | 28 | 84 | |
Seamus Coleman | P,PK,KK(O) | 36 | 86 | |
Matt Doherty | P,PK,KK(OV) | 33 | 87 | |
Finn Azaz | KK,HK(K) | 24 | 84 | |
Jayson Molumby | PK,KK,HK(K) | 25 | 83 | |
Jason Knight | PK,KK,HK(K) | 23 | 83 | |
Will Smallbone | PK,KK,HK(K) | 24 | 84 | |
Josh Cullen | PK,KK,HK(K) | 28 | 86 | |
Alan Browne | P(O),PK,KK,HK(OK) | 29 | 83 | |
Aaron Connolly | H(K) | 25 | 83 | |
Troy Parrott | H(K) | 22 | 83 | |
Evan Ferguson | H(K) | 20 | 88 | |
Sammie Szmodics | HK,H(K) | 29 | 85 | |
Chiedozie Ogbene | KK,HK(OV),H(OVK) | 27 | 85 | |
Michael Obafemi | HK,H(OVK) | 24 | 82 | |
Callum Robinson | HK,H(OVK) | 29 | 82 |
Cup historia | |
- |