Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Omri Glazer | MV | 28 | 85 | |
Daniel Peretz | MV | 24 | 82 | |
Roi Mishpati | MV | 31 | 82 | |
Eitan Tibi | P(K) | 37 | 83 | |
Gil Cohen | P(VK) | 24 | 81 | |
Miguel Vitor | P(OK) | 35 | 82 | |
Iyad Abu Abaid | P(OK) | 29 | 81 | |
Shon Goldberg | P(VK),PK(V) | 29 | 83 | |
Neta Lavi | PK,KK(K) | 28 | 83 | |
Dor Peretz | PK,KK(K) | 29 | 84 | |
Eli Dasa | P,PK,KK(O) | 31 | 84 | |
Bibras Natcho | KK,HK(K) | 36 | 85 | |
Mohammed Abu Fani | PK,KK,HK(K) | 26 | 84 | |
Omri Gandelman | P,PK,KK,HK(K) | 24 | 83 | |
Sagiv Jehezkel | P,PK,KK,HK(O) | 29 | 83 | |
Dia Saba | KK(K),HK(OVK) | 32 | 83 | |
Gadi Kinda | KK(K),HK(OVK) | 30 | 83 | |
Gabi Kanichowsky | KK(K),HK(OVK) | 27 | 84 | |
Oscar Gloukh | KK(K),HK(OVK) | 20 | 85 | |
Shon Weissman | H(K) | 28 | 84 | |
Munas Dabbur | H(K) | 32 | 86 | |
Manor Solomon | HK,H(OV) | 25 | 86 | |
Liel Abada | HK(OV),H(OVK) | 23 | 83 | |
Lior Refaelov | HK,H(OVK) | 38 | 84 | |
Eran Zahavi | HK,H(OVK) | 37 | 84 |
Cup historia | |
- |