Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Marsel Islamkulov | MV | 30 | 73 | |
Sultan Chomoev | MV | 22 | 73 | |
Erzhan Tokotaev | MV | 24 | 76 | |
Tamirlan Kozubaev | P(K) | 30 | 78 | |
Valeriy Kichin | P(VK) | 32 | 78 | |
Kayrat Izakov | P(VK),PK(V) | 27 | 75 | |
Azamat Baymatov | P,PK(K) | 35 | 75 | |
Bakhtiyar Duyshobekov | P(OK),PK(K) | 29 | 76 | |
Aleksandr Mishchenko | P,PK(OV) | 27 | 75 | |
Farkhat Musabekov | KK(K) | 31 | 75 | |
Magamed Uzdenov | P,PK,KK(K) | 30 | 77 | |
Tursunali Rustamov | KK,HK(K) | 35 | 75 | |
Murolimzhon Akhmedov | KK,HK(K) | 33 | 76 | |
Erbol Atabaev | PK,KK,HK(K) | 23 | 75 | |
Alimardon Shukurov | KK(K),HK(VK) | 25 | 75 | |
Kayrat Zhyrgalbek Uulu | P,PK,KK,HK(O) | 31 | 77 | |
Atay Dzhumashev | HK(OV) | 26 | 76 | |
Anton Zemlyanukhin | HK(OVK) | 36 | 77 | |
Eldar Moldozhunusov | HK(V),H(VK) | 29 | 76 | |
Joel Kojo | HK(V),H(VK) | 26 | 76 | |
Raul Dzhalilov | HK,H(OV) | 30 | 78 | |
Beknaz Almazbekov | HK,H(OV) | 19 | 75 | |
Gulzhigit Alykulov | HK(OVK),H(OV) | 24 | 77 | |
Akhlidin Israilov | HK(OV),H(OVK) | 30 | 77 | |
Mirbek Akhmataliev | HK(OV),H(OVK) | 30 | 76 |
Cup historia | |
- |