Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Nadim Ben Thabet | MV | 40 | 73 | |
Ali Salama | P(V) | 37 | 75 | |
Sanad al Warfali | P(K) | 32 | 75 | |
Rabea Al-Lafi | P(O) | 34 | 73 | |
Abdulaziz Belreesh | P(O) | 33 | 73 | |
Tahir Bin Amir | P(OK) | 24 | 76 | |
Mohamed Al-Takbali | P(OK),PK(K) | 25 | 72 | |
Abdulbaset Khalifa | PK,KK(K) | 28 | 70 | |
Daniel Elfadli | PK,KK(K) | 27 | 81 | |
Moatasem Al-Musrati | PK,KK(K) | 28 | 88 | |
Mohamed El-Munir | P,PK,KK,HK(V) | 32 | 75 | |
Zakaria Ellafi | HK(K) | 33 | 78 | |
Mohamed Journi | KK,HK(K) | 24 | 73 | |
Ahmad Benali | PK,KK,HK(K) | 32 | 83 | |
Muftah Taktak | HK(OVK) | 28 | 75 | |
Hamdou el Houni | HK(OVK) | 30 | 79 | |
Al-Sanousi Al-Hadi | HK(OVK) | 30 | 77 | |
Mohammad Zaabia | H(K) | 35 | 73 | |
Mohamed Anis Saltou | H(K) | 32 | 73 | |
Mo Bettamer | H(K) | 31 | 68 | |
Zakaria Alharaish | HK,H(OV) | 26 | 73 | |
Muaid Ellafi | HK(OVK),H(OV) | 28 | 77 | |
Ismael Tajouri-Shradi | HK(OVK),H(OV) | 30 | 79 |
Cup historia | |
- |