Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
David Cassar | MV | 37 | 75 | |
Henry Bonello | MV | 36 | 79 | |
Jonathan Debono | MV | 39 | 76 | |
Steve Borg | P(OK) | 36 | 77 | |
Zach Muscat | P(OK) | 31 | 80 | |
Ryan Camilleri | P(OVK) | 36 | 79 | |
Joseph Zerafa | P(V),PK(K) | 35 | 79 | |
Tyron Farrugia | P,PK(K) | 35 | 76 | |
Jonathan Bajada | P,PK,KK(V) | 33 | 77 | |
Matthew Guillaumier | PK,KK(K) | 26 | 78 | |
Mark Scerri | PK,KK(K) | 34 | 77 | |
Bjorn Kristensen | PK,KK(K) | 31 | 78 | |
Clyde Borg | PK,KK(K) | 32 | 77 | |
Ryan Scicluna | KK(O) | 31 | 77 | |
Edmond Agius | P,PK,KK(O) | 37 | 76 | |
Rowen Muscat | KK(OK) | 33 | 78 | |
John Mintoff | KK(OK) | 36 | 76 | |
Dylan Grima | KK(OVK) | 34 | 76 | |
Teddy Teuma | PK,KK,HK(K) | 31 | 87 | |
Terence Vella | H(K) | 34 | 76 | |
Jean Paul Farrugia | H(K) | 32 | 77 | |
Lydon Micallef | H(K) | 32 | 77 | |
Steve Pisani | HK,H(K) | 32 | 77 | |
Marcelo Dias | HK(OV),H(OVK) | 39 | 78 | |
Trent Buhagiar | HK(OV),H(OVK) | 26 | 77 |
Cup historia | |
- |