Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Myo Min Latt | MV | 29 | 73 | |
Pyae Phyo Thu | MV | 22 | 67 | |
San Sat Naing | MV | 26 | 73 | |
Zaw Min Tun | P(K) | 32 | 74 | |
Hein Zeyar Lin | P(K) | 24 | 73 | |
Hein Phyo Win | P,PK(O) | 26 | 76 | |
Zin Ko Htet | P,PK(OV) | 24 | 67 | |
Lat Wai Bhone | P,PK,KK(V) | 19 | 67 | |
Kyaw Min Oo | PK,KK(K) | 28 | 73 | |
Yan Kyaw Soe | PK,KK(K) | 23 | 67 | |
Wai Lin Aung | PK,KK(K) | 25 | 70 | |
Kaung Htet Paing | P,PK,KK(O) | 20 | 67 | |
Myat Kaung Khant | HK(K) | 24 | 70 | |
Yan Naing Oo | KK,HK(K) | 28 | 73 | |
Ta Eh Doe | PK,KK,HK(K) | 23 | 69 | |
Kyi Lin | KK(OVK),HK(K) | 32 | 69 | |
Lwin Moe Aung | KK(K),HK(VK) | 25 | 74 | |
Aung Thu | HK(OVK) | 28 | 74 | |
Win Naing Tun | H(K) | 24 | 73 | |
Yan Kyaw Htwe | H(K) | 29 | 72 | |
Suan Lam Mang | KK,HK(V),H(VK) | 30 | 67 | |
Maung Lwin | HK,H(OV) | 29 | 74 | |
Zaw Win Thein | HK(OVK),H(OV) | 21 | 70 | |
Aung Kaung Mann | HK(OV),H(OVK) | 26 | 72 | |
Hein Htet Aung | HK,H(OVK) | 23 | 74 |
Cup historia | |
- |