Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
![]() | Corrin Brooks-Meade | MV | 36 | 68 |
![]() | Raffaele Cirino | P(K) | 18 | 63 |
![]() | Nico Gordon | P(K) | 22 | 75 |
![]() | Jeriel Dorsett | P(VK) | 22 | 74 |
![]() | Donervon Daniels | P(OK) | 31 | 75 |
![]() | Rohan Ince | P,PK(K) | 32 | 66 |
![]() | Craig Braham-Barrett | P,PK,KK(V) | 36 | 68 |
![]() | Jernade Meade | P,PK,KK(V) | 32 | 70 |
![]() | Alex Dyer | PK,KK(K) | 34 | 67 |
![]() | Brandon Comley | PK,KK(K) | 29 | 73 |
![]() | James Comley | P(O),PK,KK(K) | 34 | 67 |
![]() | Dean Mason | P(O),PK,KK(OK) | 36 | 65 |
![]() | Adrian Clifton | KK,HK(K) | 36 | 66 |
![]() | D J Buffonge | KK(K),HK(OVK) | 26 | 70 |
![]() | Massiah Mcdonald | H(K) | 33 | 66 |
![]() | Lyle Taylor | H(K) | 35 | 76 |
![]() | Ashley Boatswain | H(K) | 19 | 65 |
![]() | Spencer Weir-Daley | H(OVK) | 39 | 65 |
![]() | Jamie Allen | HK(OV),H(OVK) | 29 | 68 |
Cup historia | |
- |