Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Jubril Okedina | P(OK) | 24 | 75 | |
Charles Petro | P,PK(K) | 23 | 78 | |
Limbikani Mzava | P(OK),PK(O) | 31 | 76 | |
Kieran Ngwenya | P,PK,KK(V) | 22 | 72 | |
Peter Banda | HK(OV) | 24 | 68 | |
John Banda | KK(K),HK(OVK) | 31 | 73 | |
Gabadinho Mhango | H(K) | 32 | 77 | |
Khuda Muyaba | H(K) | 30 | 75 | |
Robin Ngalande | HK,H(K) | 32 | 73 | |
Francisco Madinga | HK,H(VK) | 24 | 73 | |
Richard Mbulu | HK(OV),H(OVK) | 30 | 73 | |
Mayele Malango | HK(OV),H(OVK) | 27 | 70 |
Cup historia | |
- |