Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Virgil Vries | MV | 33 | 73 | |
Maximilian Mbaeva | MV | 35 | 73 | |
Lloyd Kazapua | MV | 35 | 75 | |
Ivan Kamberipa | P(OK) | 30 | 73 | |
Charles Hambira | P,PK(K) | 34 | 73 | |
Larry Horaeb | P,PK(O) | 33 | 75 | |
Riaan Hanamub | P,PK,KK(V) | 29 | 80 | |
Ananias Gebhardt | P(VK),PK,KK(V) | 36 | 73 | |
Marcel Papama | PK,KK(K) | 28 | 72 | |
Immanuel Heita | PK,KK(K) | 32 | 70 | |
Dynamo Fredericks | P,PK,KK(K) | 32 | 73 | |
Alfeus Handura | P,PK,KK(K) | 31 | 72 | |
Aprocius Petrus | P(V),PK,KK(VK) | 25 | 75 | |
Ryan Nyambe | P(OK),PK,KK(O) | 27 | 80 | |
Deon Hotto | P,PK,KK,HK(V) | 33 | 82 | |
Prins Tjiueza | KK(K),HK(VK) | 22 | 72 | |
Willy Stephanus | HK(OV) | 33 | 73 | |
Wendell Rudath | HK(OV) | 29 | 73 | |
Petrus Shitembi | HK(OVK) | 32 | 75 | |
Elmo Kambindu | H(K) | 31 | 75 | |
Benson Shilongo | H(K) | 32 | 75 | |
Sadney Urikhob | H(K) | 33 | 74 | |
Lazarus Kaimbi | HK(O),H(OK) | 36 | 77 | |
Peter Shalulile | HK(OV),H(OVK) | 31 | 83 | |
Manfred Starke | HK,H(OVK) | 33 | 77 |
Cup historia | |
- |