Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
![]() | Luke Southwood | MV | 27 | 78 |
![]() | Conor Hazard | MV | 27 | 79 |
![]() | Bailey Peacock-Farrell | MV | 28 | 80 |
![]() | Daniel Ballard | P(K) | 25 | 83 |
![]() | Ciaron Brown | P(VK) | 27 | 82 |
![]() | Paddy Mcnair | P,PK(K) | 30 | 84 |
![]() | Jamal Lewis | P,PK,KK(V) | 27 | 85 |
![]() | Ali Mccann | PK,KK(K) | 25 | 82 |
![]() | Shea Charles | P,PK,KK(K) | 21 | 83 |
![]() | Ben Doherty | P,PK(V),KK(VK) | 28 | 79 |
![]() | Jordan Thompson | P(V),PK,KK(VK) | 28 | 82 |
![]() | Conor Bradley | P,PK,KK(O) | 21 | 87 |
![]() | Trai Hume | P(OVK),PK,KK(OV) | 23 | 85 |
![]() | Carl Winchester | P(O),PK,KK(OK) | 32 | 79 |
![]() | Isaac Price | PK,KK,HK(K) | 21 | 83 |
![]() | George Saville | PK,KK,HK(K) | 32 | 83 |
![]() | Oliver Norwood | PK,KK,HK(K) | 34 | 83 |
![]() | Matty Kennedy | P,PK,KK(O),HK(OV) | 30 | 80 |
![]() | Paddy Lane | KK(K),HK(OVK) | 24 | 80 |
![]() | Jamie Reid | H(K) | 30 | 80 |
![]() | Josh Magennis | HK(OV),H(OVK) | 34 | 78 |
![]() | Callum Marshall | HK(OV),H(OVK) | 20 | 78 |
![]() | Dion Charles | HK(OV),H(OVK) | 29 | 80 |
![]() | Kyle Vassell | HK(OV),H(OVK) | 32 | 78 |
![]() | Paul Smyth | KK,HK(OV),H(OVK) | 27 | 81 |
Cup historia | |
- |