Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Fiacre Ntwari | MV | 25 | 77 | |
Clement Twizere | MV | 28 | 65 | |
Maxime Wenssens | MV | 23 | 65 | |
Solomon Nirisarike | P(K) | 31 | 77 | |
Dylan Maes | P(K) | 23 | 65 | |
Abdul Rwatubyaye | P(K) | 28 | 72 | |
Thierry Manzi | P(K) | 28 | 76 | |
Bryan Ngwabije | P(OK) | 26 | 73 | |
Emmanuel Imanishimwe | P,PK(V) | 29 | 82 | |
Ange Mutsinzi | P,PK(K) | 27 | 75 | |
Bonheur Mugisha | PK,KK(K) | 24 | 73 | |
Yannick Mukunzi | PK,KK(K) | 29 | 70 | |
Djihad Bizimana | PK,KK(K) | 27 | 81 | |
Emery Bayisenge | PK,KK(K) | 30 | 73 | |
Steve Rubanguka | PK,KK(K) | 28 | 74 | |
Espoir Niyo | PK,KK(K) | 20 | 65 | |
Hakim Sahabo | PK,KK(K) | 19 | 77 | |
Samuel Gueulette | P(O),PK,KK(K) | 24 | 72 | |
Sven Kalisa | P,PK(V),KK,HK(VK) | 27 | 68 | |
Quentin Rushenguziminega | H(K) | 33 | 75 | |
Glen Habimana | H(K) | 23 | 65 | |
Daddy Birori | HK(O),H(OVK) | 37 | 68 | |
York Rafael | HK(OV),H(OVK) | 25 | 76 | |
Meddie Kagere | HK(OV),H(OVK) | 38 | 73 |
Cup historia | |
- |