Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Craig Gordon | MV | 41 | 84 | |
Zander Clark | MV | 32 | 82 | |
Angus Gunn | MV | 28 | 83 | |
Grant Hanley | P(K) | 33 | 85 | |
Scott Mckenna | P(K) | 28 | 85 | |
Greg Taylor | P,PK(V) | 27 | 85 | |
Andy Robertson | P,PK,KK(V) | 30 | 92 | |
Kieran Tierney | P(VK),PK,KK(V) | 27 | 89 | |
Ryan Jack | PK,KK(K) | 32 | 85 | |
Billy Gilmour | PK,KK(K) | 23 | 86 | |
Nathan Patterson | P,PK,KK(O) | 23 | 85 | |
Aaron Hickey | P,PK,KK(OV) | 22 | 87 | |
Tom Cairney | KK,HK(K) | 33 | 85 | |
Lewis Ferguson | KK,HK(K) | 25 | 89 | |
Callum Mcgregor | PK,KK,HK(K) | 31 | 87 | |
Scott Mctominay | PK,KK,HK(K) | 27 | 90 | |
Ryan Fraser | KK,HK(OV) | 30 | 85 | |
Ryan Christie | KK(K),HK(OVK) | 29 | 87 | |
John Mcginn | KK,HK(OVK) | 30 | 90 | |
Ché Adams | H(K) | 28 | 88 | |
Lyndon Dykes | H(K) | 29 | 83 | |
Jacob Brown | HK(OV),H(OVK) | 26 | 83 | |
Lawrence Shankland | HK(OV),H(OVK) | 29 | 83 | |
Lewis Morgan | HK,H(OVK) | 28 | 85 | |
Ryan Gauld | HK,H(OVK) | 28 | 86 |
Cup historia | |
- |