Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Bill Hamid | MV | 33 | 78 | |
Umaru Bangura | P,PK(K) | 37 | 77 | |
David Simbo | P,PK(K) | 35 | 77 | |
Osman Kakay | P(OK),PK(O) | 27 | 80 | |
Hassan Sesay | P,PK,KK(V) | 37 | 78 | |
Alex Bangura | P,PK,KK(V) | 25 | 82 | |
Kevin Wright | P,PK,KK(V) | 28 | 78 | |
John Kamara | PK,KK(K) | 36 | 76 | |
Khalifa Jabbie | PK,KK(K) | 31 | 76 | |
Tyrese Fornah | PK,KK(K) | 25 | 78 | |
Jocelyn Janneh | PK,KK(K) | 21 | 78 | |
Kamil Conteh | P(O),PK,KK(OK) | 21 | 76 | |
Jonathan Morsay | KK,HK(OV) | 27 | 79 | |
Kwame Quee | KK(K),HK(OVK) | 28 | 76 | |
Amadou Bakayoko | H(K) | 28 | 78 | |
Mohamed Buya Turay | H(K) | 29 | 78 | |
Kei Kamara | H(K) | 40 | 80 | |
Issa Kallon | HK,H(OV) | 28 | 80 | |
George Davies | HK,H(OV) | 28 | 79 | |
Yayah Kallon | HK,H(OK) | 23 | 78 | |
Mustapha Bundu | HK(OV),H(OVK) | 27 | 80 | |
Sullay Kaikai | HK,H(OVK) | 29 | 77 | |
Augustus Kargbo | HK,H(OVK) | 25 | 78 |
Cup historia | |
- |