Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Daler Barotov | MV | 25 | 74 | |
Rustam Yatimov | MV | 26 | 80 | |
Oleg Baklov | MV | 30 | 75 | |
Zoir Dzhuraboev | P(K) | 26 | 78 | |
Vakhdat Khanonov | P(OK),PK(K) | 24 | 78 | |
Akhtam Nazarov | P(VK),PK,KK(V) | 32 | 74 | |
Ekhson Boboev | PK,KK(K) | 32 | 75 | |
Davron Ergashev | P,PK,KK(K) | 36 | 74 | |
Amirbek Dzhuraboev | P,PK,KK(K) | 28 | 77 | |
Manuchekhr Safarov | P,PK,KK(O) | 23 | 75 | |
Daler Imomnazarov | P,PK,KK,HK(V) | 29 | 74 | |
Ekhson Pandzhshanbe | PK,KK,HK(K) | 25 | 76 | |
Parvizdzhon Umarbaev | PK,KK,HK(K) | 30 | 80 | |
Alisher Dzhalilov | KK(K),HK(OVK) | 31 | 80 | |
Dzhakhongir Ergashev | H(K) | 30 | 76 | |
Rustam Soirov | H(K) | 22 | 74 | |
Komron Tursunov | HK,H(K) | 28 | 77 | |
Shakhrom Sulaymonov | HK,H(VK) | 27 | 73 | |
Amadoni Kamolov | HK,H(OV) | 21 | 77 | |
Jahongir Aliev | HK(OVK),H(OV) | 28 | 75 | |
Shervoni Mabatshoev | HK,H(OK) | 23 | 75 | |
Mukhammadzhon Rakhimov | HK,H(OK) | 26 | 75 | |
Khusrav Toirov | HK(OV),H(OVK) | 20 | 74 | |
Sheriddin Boboev | HK(OV),H(OVK) | 25 | 78 | |
Manuchekhr Dzhalilov | HK(OV),H(OVK) | 34 | 79 |
Cup historia | |
- |