Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Wayne Hennessey | MV | 37 | 82 | |
Karl Darlow | MV | 34 | 83 | |
Danny Ward | MV | 31 | 83 | |
Tom Lockyer | P(K) | 29 | 84 | |
Ben Cabango | P(K) | 24 | 84 | |
Chris Mepham | P(K) | 27 | 85 | |
Joe Rodon | P(K) | 27 | 86 | |
Ben Davies | P(VK),PK(V) | 31 | 88 | |
Ethan Ampadu | P,PK(K) | 24 | 86 | |
Josh Sheehan | PK,KK(K) | 29 | 80 | |
Connor Roberts | P,PK,KK(O) | 29 | 85 | |
Neco Williams | P,PK,KK(OV) | 23 | 86 | |
Aaron Ramsey | KK,HK(K) | 33 | 85 | |
Jordan James | PK,KK,HK(K) | 20 | 80 | |
Wes Burns | KK,HK(O) | 30 | 84 | |
Rubin Colwill | HK(OVK) | 22 | 80 | |
Oli Cooper | HK(OVK) | 24 | 82 | |
Kieffer Moore | H(K) | 32 | 85 | |
Tyler Roberts | HK,H(K) | 25 | 81 | |
David Brooks | HK(OK),H(O) | 27 | 87 | |
Harry Wilson | HK(OVK),H(OV) | 27 | 87 | |
Nathan Broadhead | HK(OV),H(OVK) | 26 | 84 | |
Daniel James | HK,H(OVK) | 27 | 87 | |
Tom Lawrence | HK,H(OVK) | 30 | 83 | |
Brennan Johnson | HK,H(OVK) | 23 | 88 |
Cup historia | |
- |