Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|
Tapuwa Kapini | MV | 40 | 72 | |
Elvis Chipezeze | MV | 34 | 72 | |
Washington Arubi | MV | 39 | 78 | |
Munashe Garananga | P(K) | 24 | 78 | |
Erick Chipeta | P(K) | 34 | 78 | |
Teenage Hadebe | P(K) | 29 | 82 | |
Ronald Pfumbidzai | P(VK),PK(V) | 30 | 78 | |
Brendan Galloway | P(VK),PK(K) | 28 | 78 | |
Onismor Bhasera | P,PK,KK(V) | 38 | 78 | |
Jordan Zemura | P,PK,KK(V) | 25 | 85 | |
Divine Lunga | P(VK),PK,KK(V) | 29 | 77 | |
Andy Rinomhota | PK,KK(K) | 27 | 81 | |
Butholezwe Ncube | PK,KK(K) | 32 | 78 | |
Marvelous Nakamba | PK,KK(K) | 31 | 83 | |
Denver Mukamba | PK,KK(K) | 32 | 75 | |
Tendayi Darikwa | P,PK,KK(OV) | 33 | 79 | |
Marshall Munetsi | PK,KK,HK(K) | 28 | 87 | |
Tawanda Macheke | H(K) | 28 | 76 | |
Nyasha Mushekwi | H(K) | 37 | 80 | |
Knox Mutizwa | HK,H(K) | 31 | 79 | |
Lucky Mkosana | H(VK) | 37 | 76 | |
Tino Kadewere | HK(OV),H(OVK) | 29 | 86 | |
Terrence Dzvukamanja | HK,H(OVK) | 30 | 78 | |
Knowledge Musona | HK,H(OVK) | 34 | 82 | |
Khama Billiat | HK,H(OVK) | 34 | 77 |
Cup historia | |
- |