Lempinimi: El Decano
Medium Nimi: Recreativo
Lyhyt nimi: RCR
Valmistusvuosi: 1889
Stadion: Nuevo Colombino (21,670)
Liiga: Primera Federación RFEF 2
Sijainti: Huelva
Maa: Espanja
# | Kan | Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|---|---|
7 | ![]() | Iago Díaz | HK(OVK) | 32 | 77 | |
21 | ![]() | Jesús Antoñito | P,PK,KK,HK(O) | 37 | 78 | |
0 | ![]() | Álvaro Bustos | KK,HK(OV) | 29 | 78 | |
17 | ![]() | Raúl Navas | P(K) | 37 | 78 | |
1 | ![]() | Rubén Ramos | MV | 32 | 77 | |
5 | ![]() | Dani Pinillos | P,PK(V) | 32 | 78 | |
9 | ![]() | Caye Quintana | HK(OV),H(OVK) | 31 | 80 | |
20 | ![]() | Gorka Iturraspe | KK,HK(K) | 31 | 76 | |
19 | ![]() | Zelu García | HK,H(OVK) | 29 | 78 | |
24 | ![]() | Guillermo Centurión | MV | 23 | 70 | |
19 | ![]() | Antonio Domínguez | HK(OVK) | 32 | 76 | |
10 | ![]() | Víctor Morillo | KK,HK(OV) | 28 | 73 | |
14 | ![]() | David del Pozo | KK(K) | 28 | 75 | |
6 | ![]() | Abraham Bahachille | PK,KK(K) | 24 | 73 | |
0 | ![]() | Malam Camará | P,PK,KK(K) | 25 | 70 | |
0 | ![]() | Sebastien Pineau | H(K) | 22 | 70 | |
4 | ![]() | Rubén Serrano | P(K) | 24 | 75 | |
26 | ![]() | Davinchi Cordón | P,PK,KK(V) | 17 | 70 |
-
Omistaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Puheenjohtaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Valmentaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Fysioterapeutti | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Kykyjenetsijä | |
Ei toimihenkilö olemassa tätä tyyppiä. |