Lempinimi: The Tigers
Medium Nimi: Hull
Lyhyt nimi: HUL
Valmistusvuosi: 1904
Stadion: KCOM Stadium (25,586)
Liiga: Football League Championship
Sijainti: Kingston upon Hull
Maa: Englanti
# | Kan | Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|---|---|
15 | ![]() | John Egan | P(K) | 32 | 83 | |
0 | ![]() | Semi Ajayi | P(K) | 31 | 83 | |
0 | ![]() | Dillon Phillips | MV | 30 | 78 | |
24 | ![]() | Matt Crooks | KK,HK,H(K) | 31 | 82 | |
0 | ![]() | Marvin Mehlem | KK(K),HK(OVK) | 27 | 84 | |
45 | ![]() | Kasey Palmer | HK(OVK),H(OV) | 28 | 82 | |
2 | ![]() | Lewie Coyle | P,PK,KK(O) | 29 | 83 | |
0 | ![]() | Abdülkadir Ömur | KK(K),HK(OVK) | 26 | 85 | |
27 | ![]() | Regan Slater | P(OV),PK,KK(OVK) | 25 | 82 | |
36 | ![]() | Eliot Matazo | PK,KK(K) | 23 | 83 | |
1 | ![]() | Ivor Pandur | MV | 25 | 83 | |
6 | ![]() | Sean Mcloughlin | P(VK) | 28 | 82 | |
19 | ![]() | Steven Alzate | PK,KK,HK(K) | 26 | 83 | |
5 | ![]() | Alfie Jones | P,PK(K) | 27 | 84 | |
7 | ![]() | Liam Millar | KK,HK(OV) | 25 | 83 | |
0 | ![]() | Ryan Giles | P,PK,KK(V) | 25 | 83 | |
28 | ![]() | Kyle Joseph | HK(OV),H(OVK) | 23 | 78 | |
23 | ![]() | Cody Drameh | P,PK,KK(OV) | 23 | 81 | |
34 | ![]() | Harvey Cartwright | MV | 23 | 72 | |
33 | ![]() | Mohamed Belloumi | HK,H(OVK) | 23 | 82 | |
14 | ![]() | Harry Vaughan | KK,HK(K) | 21 | 75 | |
48 | ![]() | Mason Burstow | H(K) | 21 | 78 | |
0 | ![]() | Jevon Mills | P(K) | 21 | 72 | |
0 | ![]() | Thimothée Lo-Tutala | MV | 22 | 73 | |
0 | ![]() | Owen Foster | MV | 20 | 63 | |
44 | ![]() | Abu Kamara | HK,H(OVK) | 21 | 80 | |
20 | ![]() | Gustavo Puerta | PK,KK(K) | 21 | 80 | |
0 | ![]() | James Furlong | P,PK,KK(V) | 23 | 73 | |
4 | ![]() | Charlie Hughes | P(K) | 21 | 82 | |
53 | ![]() | Jake Leake | P(VK) | 22 | 67 | |
29 | ![]() | Matty Jacob | P,PK,KK(V) | 24 | 75 | |
39 | ![]() | Alfie Taylor | P(K) | 21 | 65 | |
0 | ![]() | Tyrell Sellars-Fleming | H(K) | 20 | 70 | |
0 | ![]() | Reda Laalaoui | PK,KK,HK(K) | 20 | 74 | |
43 | ![]() | Stan Ashbee | P(K) | 18 | 65 | |
47 | ![]() | Nathan Tinsdale | PK,KK(K) | 20 | 65 | |
0 | ![]() | Hugh Parker | H(K) | 19 | 63 | |
52 | ![]() | Noah Wadsworth | P(VK),PK,KK(V) | 20 | 65 | |
46 | ![]() | Zane Myers | P,PK,KK(V) | 19 | 65 | |
42 | ![]() | Rocco Coyle | PK,KK(K) | 18 | 65 |
-
Omistaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Puheenjohtaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Valmentaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Fysioterapeutti | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Kykyjenetsijä | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Liiga Historia | Titles | |
![]() | Football League One | 2 |
Liiga Historia | |
- |
Cup historia | |
- |
Club Rivals | |
![]() | Grimsby Town |
![]() | Lincoln City |
![]() | Scunthorpe United |