Lempinimi: The Crew. The Black and Gold.
Medium Nimi: Columbus
Lyhyt nimi: CLB
Valmistusvuosi: 1994
Stadion: Lower.com Field Stadium (20,371)
Liiga: Major League Soccer
Sijainti: Columbus, OH
Maa: Yhdysvallat
-
Omistaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Puheenjohtaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Valmentaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Fysioterapeutti | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Kykyjenetsijä | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Liiga Historia | Titles | |
![]() | Major League Soccer | 3 |
Cup historia | Titles | |
![]() | Leagues Cup | 1 |
![]() | Campeones Cup | 2 |
![]() | Supporters' Shield | 3 |
![]() | MLS Cup | 1 |
![]() | Lamar Hunt U.S. Open Cup | 1 |
Cup historia | ||
![]() | Leagues Cup | 2024 |
![]() | Campeones Cup | 2024 |
![]() | Campeones Cup | 2021 |
![]() | Supporters' Shield | 2009 |
![]() | MLS Cup | 2008 |
![]() | Supporters' Shield | 2008 |
![]() | Supporters' Shield | 2004 |
![]() | Lamar Hunt U.S. Open Cup | 2002 |
Club Rivals | |
![]() | Toronto FC |
![]() | Chicago Fire |
![]() | FC Cincinnati |