Lempinimi: The Canaries. Yellows.
Medium Nimi: Norwich
Lyhyt nimi: NOR
Valmistusvuosi: 1902
Stadion: Carrow Road (27,250)
Liiga: Football League Championship
Sijainti: Norwich
Maa: Englanti
# | Kan | Pelaaja | PP | Ikä | Arvio | |
---|---|---|---|---|---|---|
4 | ![]() | Shane Duffy | P(K) | 33 | 84 | |
23 | ![]() | Kenny Mclean | P(V),PK,KK(VK) | 33 | 84 | |
12 | ![]() | George Long | MV | 31 | 82 | |
25 | ![]() | Onel Hernández | HK,H(OV) | 32 | 81 | |
11 | ![]() | Emiliano Marcondes | KK,HK(VK) | 30 | 82 | |
3 | ![]() | Jack Stacey | P,PK,KK(O) | 28 | 83 | |
1 | ![]() | Angus Gunn | MV | 29 | 83 | |
19 | ![]() | Jacob Lungi Sorensen | P(VK),PK(K) | 27 | 82 | |
9 | ![]() | Josh Sargent | HK(OV),H(OVK) | 25 | 85 | |
14 | ![]() | Ben Chrisene | P,PK,KK(V) | 21 | 78 | |
7 | ![]() | Borja Sainz | HK,H(OV) | 24 | 85 | |
0 | ![]() | Anis Slimane | PK,KK,HK(K) | 24 | 83 | |
26 | ![]() | Marcelino Núñez | PK,KK,HK(K) | 25 | 84 | |
18 | ![]() | Amankwah Forson | P,PK(V),KK,HK(OVK) | 22 | 82 | |
10 | ![]() | Matej Jurasek | HK(OV),H(OVK) | 21 | 83 | |
33 | ![]() | José Córdoba | P(VK) | 23 | 84 | |
6 | ![]() | P(VK) | 21 | 83 | ||
22 | ![]() | HK(OV),H(OVK) | 22 | 77 | ||
17 | ![]() | Ante Crnac | HK,H(OVK) | 21 | 80 | |
8 | ![]() | Liam Gibbs | PK,KK,HK(K) | 22 | 78 | |
29 | ![]() | Oscar Schwartau | HK,H(OK) | 18 | 77 | |
0 | ![]() | Lewis Shipley | P(VK) | 21 | 70 | |
42 | ![]() | Tony Springett | HK(OVK),H(OV) | 22 | 73 | |
41 | ![]() | Gabe Forsyth | KK,HK(VK) | 18 | 70 | |
35 | ![]() | Kellen Fisher | P,PK,KK(O) | 20 | 78 | |
0 | ![]() | Billy Gee | P,PK(K) | 19 | 70 | |
39 | ![]() | Vicente Reyes | MV | 21 | 76 | |
0 | ![]() | Ruairi Mcconville | P(OK) | 19 | 65 | |
16 | ![]() | P(O),PK,KK(OK) | 19 | 73 | ||
47 | ![]() | Lucien Mahovo | P(VK),PK(K) | 19 | 70 | |
0 | ![]() | A J Bridge | PK,KK,HK(K) | 20 | 65 | |
0 | ![]() | Finley Welch | PK,KK,HK(K) | 20 | 65 | |
0 | ![]() | Daniel Ogwuru | H(K) | 20 | 65 | |
0 | ![]() | Theo Adelusi | P(OK) | 17 | 65 | |
0 | ![]() | Ellis Craven | MV | 20 | 63 | |
44 | ![]() | Elliot Myles | KK(K),HK(OVK) | 18 | 65 | |
0 | ![]() | Errol Mundle-Smith | H(K) | 19 | 65 |
-
Omistaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Puheenjohtaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Valmentaja | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Fysioterapeutti | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Kykyjenetsijä | |
Ei toimihenkilö olemassa tätä tyyppiä. |
Liiga Historia | Titles | |
![]() | Football League Championship | 5 |
![]() | Football League One | 1 |
Cup historia | Titles | |
![]() | League Cup | 2 |
![]() | Football League Cup | 2 |
Cup historia | ||
![]() | League Cup | 1985 |
![]() | Football League Cup | 1985 |
![]() | League Cup | 1962 |
![]() | Football League Cup | 1962 |
Club Rivals | |
![]() | Ipswich Town |